Eclipse Digital Series UHF
ECLIPSE DIGITAL SERIES
Medium & Low Power UHF Antennas
Frequency Range: UHF 14 – 69
Polarization: Circular, Horizontal, or Eliptical
Power Rating: LPTV 1 kW
System Input: LPTV 7/8″ or 1 5/8″ EIA
Power Rating: MPTV 10 kW
System Input: MPTV 1 5/8″ or 3 1/8
VSWR: 1.1:1+-2 kHz
Features:
•AVAILABLE IN 10 STANDARD HORIZONTAL PATTERNS
Custom patterns are also available
•ANTENNA DESIGNS ON FILE WITH FCC
Antenna designs on file with the Federal Communications Commission to facilitate the
application process.
•BEAM TILT AND NULL FILL STANDARD.
All models come standard with beam tilt and 10% minimum null fill.
•PRESSURIZATION NOT REQUIRED
•RUGGED CONSTRUCTION.
Each antenna is constructed of durable, lightweight aluminum which provides excellent corrosion resistance and optimal mechanical properties.
•STANDARD MOUNTING BRACKETS
Fits up to 4” tower leg or pipe. Supplied with antenna.
•GROUNDED
Internal components are firmly grounded for lightning protection.
•INPUT FINE MATCHER INCLUDED
•WARRANTY
2-year limited warranty on defects and workmanship to the original purchaser.
Notes:
1. 1. SWR, LP. maintains a continuous program of product improvement and therefore reserves the right to change specifications without notice.
8 Bay
Model | Power Gain | dB Gain |
---|---|---|
SWED(L)(M)8OI | 14.743 | 11.686 |
SWED(L)(M)8EC | 14.028 | 11.47 |
SWED(L)(M)8MC | 16.149 | 12.081 |
SWED(L)(M)8NC | 30.056 | 14.779 |
SWED(L)(M)8WC | 13.45 | 11.287 |
SWED(L)(M)8ML | 23.003 | 13.618 |
SWED(L)(M)8WL | 20.934 | 13.209 |
SWED(L)(M)8SL | 42.249 | 16.258 |
SWED(L)(M)8BF | 24.038 | 13.809 |
SWED(L)(M)8PN | 20.201 | 13.054 |
12 Bay
Model | Power Gain | dB Gain |
---|---|---|
SWED(L)(M)12OI | 22.479 | 13.518 |
SWED(L)(M)12EC | 21.514 | 13.327 |
SWED(L)(M)12MC | 24.767 | 13.939 |
SWED(L)(M)12NC | 46.095 | 16.637 |
SWED(L)(M)12WC | 20.628 | 13.145 |
SWED(L)(M)12ML | 35.279 | 15.475 |
SWED(L)(M)12WL | 32.105 | 15.066 |
SWED(L)(M)12SL | 64.793 | 18.115 |
SWED(L)(M)12BF | 36.866 | 15.666 |
SWED(L)(M)12PN | 30.981 | 14.911 |
16 Bay
Model | Power Gain | dB Gain |
---|---|---|
SWED(L)(M)16OI | 30.59 | 14.859 |
SWED(L)(M)16EC | 29.105 | 14.64 |
SWED(L)(M)16MC | 33.506 | 15.251 |
SWED(L)(M)16NC | 62.361 | 17.949 |
SWED(L)(M)16WC | 27.907 | 14.757 |
SWED(L)(M)16ML | 47.728 | 16.788 |
SWED(L)(M)16WL | 43.434 | 16.378 |
SWED(L)(M)16SL | 87.656 | 19.428 |
SWED(L)(M)16BF | 49.875 | 16.979 |
SWED(L)(M)16PN | 41.914 | 16.224 |
24 Bay
Model | Power Gain | dB Gain |
---|---|---|
SWED(L)(M)24OI | 46.671 | 16.69 |
SWED(L)(M)24EC | 44.406 | 16.474 |
SWED(L)(M)24MC | 21.12 | 17.086 |
SWED(L)(M)24NC | 95.143 | 19.784 |
SWED(L)(M)24WC | 42.577 | 16.292 |
SWED(L)(M)24ML | 72.818 | 18.622 |
SWED(L)(M)24WL | 66.267 | 18.213 |
SWED(L)(M)24SL | 133.736 | 21.262 |
SWED(L)(M)24BF | 76.093 | 18.813 |
SWED(L)(M)24PN | 63.947 | 18.058 |
8 Bay
Channel | Height (ft) | Weight (lbs) | Windload (lbs) |
---|---|---|---|
14 - 27 | 18.3 - 15.9 | 75 - 65 | 285 - 247 |
28 - 41 | 15.7 - 13.9 | 65 - 57 | 244 - 216 |
42 - 55 | 13.8 - 12.4 | 57 - 51 | 214 - 192 |
56 - 69 | 12.3 - 11.2 | 51 - 46 | 191 - 174 |
12 Bay
Channel | Height (ft) | Weight (lbs) | Windload (lbs) |
---|---|---|---|
14 - 27 | 26.6 - 23.0 | 100 - 94 | 417 - 360 |
28 - 41 | 22.7 - 20.1 | 93 - 82 | 356 - 313 |
42 - 55 | 19.9 - 17.8 | 82 - 73 | 311 - 278 |
56 - 69 | 17.7 - 16.1 | 73 - 66 | 276 - 250 |
16 Bay
Channel | Height (ft) | Weight (lbs) | Windload (lbs) |
---|---|---|---|
14 - 27 | 34.9 - 30.1 | 143 - 123 | 554 - 477 |
28 - 41 | 29.7 - 26.2 | 122 - 107 | 472 - 415 |
42 - 55 | 26.0 - 23.3 | 107 - 95 | 411 - 368 |
56 - 69 | 23.1 - 20.9 | 95 - 86 | 365 - 330 |
24 Bay
Channel | Height (ft) | Weight (lbs) | Windload (lbs) |
---|---|---|---|
14 - 27 | 51.4 - 44.2 | 210 - 181 | 554 - 477 |
28 - 41 | 43.7 - 38.5 | 179 - 158 | 472 - 415 |
42 - 55 | 38.1 - 34.1 | 156 - 140 | 411 - 368 |
56 - 69 | 33.8 - 30.6 | 139 - 126 | 365 - 330 |