FMP-20 SERIES
FMP-20 SERIES
MEDIUM POWER FM
PANEL ANTENNA
Frequency Range: 88 – 107.9 MHz
Polarization :Circular (Vertical or Horizontal also Available)
Circularity: ± 2 dB Free Space(6 ft. face)
Channels: Multi
VSWR: 1.1:1 ± 200 kHz
System Input: 3-1/8” or 6-1/8” E.I.A
Half Power Beam-Width: 6 dB / 120 Degrees
Power Rating: 5 kW or 10kW per bay
Impedance: 50 Ohm
Bay Spacing: 0.9 to 1 ג
Mounting Pipes Included: Specified
Features:
•EXCELLENT CHOICE FOR FOR MULTI-STATION OPERATION
Provides superior performance for stereo and SCA operations due to its high VSWR rating.
•RUGGED CONSTRUCTION
Each panel is constructed of heavy gauge stainless or mild galvanized steel. The elements are made of heavy wall copper and naval brass.
•PRESSURIZED AND GROUNDED
The antenna system is pressurized to the feed point of each bay and each bay is DC grounded.
•BEAM TILT AND/OR NULL FILL OPTIONAL
Custom vertical patterns are available with center-fed arrays that have an even number of bays.
•CUSTOM DIRECTIONAL PATTERNS
Directional horizontal plane patterns based on the customers mounting structure are available.
•WEATHERIZATION (OPTIONAL)
Radomes or electrical deicers available for areas that experience periods of heavy icing and/or snow conditions.
•WARRANTY
2-year limited warranty on defects and workmanship to the original purchaser.
Notes:
1. Power rating is based on 40 degrees C ambient. Degeneration occurs above 2000 ft.
2. Panel reflector is typically 72”, square flat panel (welded mesh over structural tube members – stainless or galvanized).
3. Antenna weight, windload, aperture, and dimensions are based on mid-band operation (98.1 MHz).
4. All antennas are supplied with custom mounting brackets, power dividers and cabling required for a complete functional array.
5. Windload based on 50/33 psf.
6. SWR, Inc. maintains a continuous program of product improvement and therefore reserves the right to change specifications without notice.
FMP-20 Circular
Bays | Panels | Power Gain | dB Gain | Net Weight (lbs) | Windload (lbs) |
---|---|---|---|---|---|
1 | 2 | 1.80 | 2.55 | 145 | 302 |
3 | 0.80 | -0.97 | 310 | 539 | |
4 | 0.50 | -3.01 | 460 | 748 | |
2 | 2 | 2.70 | 4.31 | 310 | 597 |
3 | 2.00 | 3.01 | 615 | 1073 | |
4 | 1.66 | 2.20 | 945 | 1495 | |
4 | 2 | 5.74 | 7.59 | 615 | 1193 |
3 | 4.27 | 6.30 | 1235 | 2144 | |
4 | 3.31 | 5.20 | 1865 | 2972 | |
6 | 2 | 8.88 | 9.48 | 945 | 1786 |
3 | 6.60 | 8.20 | 1865 | 3208 | |
4 | 5.52 | 7.42 | 2810 | 4455 | |
8 | 2 | 12.10 | 10.83 | 1235 | 2386 |
3 | 9.00 | 9.54 | 2520 | 4276 | |
4 | 6.61 | 8.20 | 3730 | 5940 |
FMP-20 Vertical-Horizontal
Bays | Panels | Power Gain | dB Gain | Net Weight (lbs) | Windload (lbs) |
---|---|---|---|---|---|
1 | 2 | 3.2 | -3.0 | 145 | 302 |
3 | 2.2 | -4.8 | 310 | 539 | |
4 | 1.6 | -6.0 | 460 | 748 | |
2 | 2 | 6.5 | 8.0 | 310 | 597 |
3 | 4.5 | 6.2 | 615 | 1073 | |
4 | 3.2 | 5.0 | 945 | 1495 | |
4 | 2 | 12.9 | 11.0 | 615 | 1193 |
3 | 8.9 | 9.2 | 1235 | 2144 | |
4 | 6.5 | 8.0 | 1865 | 2972 | |
6 | 2 | 19.5 | 12.8 | 945 | 1786 |
3 | 13.5 | 11.0 | 1865 | 3208 | |
4 | 9.8 | 9.8 | 2810 | 4455 | |
8 | 2 | 26.9 | 14.0 | 1235 | 2386 |
3 | 17.8 | 12.3 | 2520 | 4276 | |
4 | 13.5 | 11.0 | 3730 | 5940 |
Please contact factory for other spacings.